- 10.5. Financial Category
10.5.3. Trial Balance - 10.5.2. Income Statement
« Previous - 10.5.4. Statement of Cash Flow
Next »
10.5.3. Trial Balance
Trail Balance
The Trial Balance report identifies the balances of your accounts at a specific point in time.
FinancialTrialBalanceOptions.JPG
Trial Balance Options | Description |
---|---|
What time frame should the report reflect | Select a time frame from the options provided or enter a custom date range by selection the 'A Specific Date Range' option. |
Should the report be filtered to specific accounts | You can filter the Trial Balance report to specific accounts by selection those accounts here. To select multiple accounts, hold the CTRL (Control) key down on your keyboard while clicking on the next account. |
Hide accounts with no activity | By default this check box is selected. Checking this box prevents accounts with a zero dollar balance from appearing on Trial Balance report report. Un-checking this box will allow zero balance accounts to be displayed. |
Should the report be filtered to specific proposals | Entering a proposal number here will filter the report to show only the accounts that have been affected by transactions occurring on the selected proposal for the time frame selected. |
Should the report be filtered to specific customers or vendors | Entering a vendor name here will filter the report to show only the accounts that have been affected by transactions occurring for the selected vendor for the time frame selected. |
Show Detail | In Simple View mode, only the account names and account balances will be displayed, in Detail View mode, the account names, account balances and each transaction in the accounts will be displayed for the time frame selected. |
Add this report to your saved reports | Checking this box will allow you to enter a name to save your report criteria. This name will appear under the My Saved Reports menu option under Reports. |
The image below shows the Trial Balance report run in Simple View mode.
FinancialTrialBalanceReportSimple.JPG
The image below shows the Trial Balance report run in Detail View mode. Each transaction within the time frame selected are displayed. The transactions can be clicked on to open the associated document.
FinancialTrialBalanceReportDetail.JPG
- 10.5.3. Trial Balance
10.5. Financial Category - « Previous
10.5.2. Income Statement - Next »
10.5.4. Statement of Cash Flow